Usage statistics for ubuntu

Summary Period: November 2026
Generated 01-Nov-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 132217
Total Files 124581
Total Pages 24221
Total Visits 3494
Total kB Files 2049851
Total Unique Sites 2682
Total Unique URLs 6090
Total Unique Referrers 866
Total Unique User Agents 404
. Avg Max
Hits per Hour 5509 22598
Hits per Day 132217 132217
Files per Day 124581 124581
Pages per Day 24221 24221
Sites per Day 2682 2682
Visits per Day 3494 3494
kB Files per Day 2049851 2049851
Hits by Response Code
Code 200 - OK 94.22% 124581
Code 204 - No Content 3.63% 4801
Code 206 - Partial Content 0.10% 135
Code 301 - Moved Permanently 0.06% 77
Code 302 - Found 0.38% 501
Code 304 - Not Modified 0.00% 3
Code 307 - Moved Temporarily 0.38% 507
Code 400 - Bad Request 0.34% 443
Code 403 - Forbidden 0.12% 161
Code 404 - Not Found 0.73% 971
Code 503 - Service Unavailable 0.03% 37

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 132217 100.00% 124581 100.00% 24221 100.00% 3494 100.00% 2682 100.00% 2049851 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19664 19664 14.87% 18540 18540 14.88% 3593 3593 14.83% 284238 284238 13.87%
1 22598 22598 17.09% 21369 21369 17.15% 4084 4084 16.86% 405976 405976 19.81%
2 22361 22361 16.91% 20912 20912 16.79% 4254 4254 17.56% 372005 372005 18.15%
3 19906 19906 15.06% 18859 18859 15.14% 3643 3643 15.04% 287157 287157 14.01%
4 16370 16370 12.38% 15409 15409 12.37% 3100 3100 12.80% 250895 250895 12.24%
5 21582 21582 16.32% 20386 20386 16.36% 3831 3831 15.82% 295066 295066 14.39%
6 9736 9736 7.36% 9106 9106 7.31% 1716 1716 7.08% 154514 154514 7.54%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 6090 Total URLs
# Hits kB F URL
1 4669 3.53% 103835 5.07% /_ipx/f_webp
2 892 0.67% 752 0.04% /api/learn/static-conversation
3 889 0.67% 1003 0.05% /_nuxt/BK-qiw9R.js
4 888 0.67% 1018 0.05% /_nuxt/D1zgrPJH.js
5 887 0.67% 1155 0.06% /_nuxt/BLoNVJC5.js
6 887 0.67% 533 0.03% /_nuxt/C-2IBTu2.js
7 886 0.67% 413 0.02% /_nuxt/DHLsCvTt.js
8 885 0.67% 491 0.02% /_nuxt/DS9vy4-1.js
9 885 0.67% 426 0.02% /_nuxt/DZLsitYz.js
10 884 0.67% 2803 0.14% /_nuxt/BFu0OpEj.js
11 884 0.67% 1421 0.07% /_nuxt/CSQaGGyG.js
12 882 0.67% 392 0.02% /_nuxt/DN9iVxXo.js
13 876 0.66% 949 0.05% /_nuxt/GLSQIhbc.js
14 873 0.66% 382 0.02% /_nuxt/BdEapZ9e.js
15 871 0.66% 499 0.02% /_nuxt/SouaXqLH.js
16 870 0.66% 87199 4.25% /
17 868 0.66% 460 0.02% /_nuxt/Dr0ta7Nj.js
18 867 0.66% 881 0.04% /_nuxt/CmsHdM94.js
19 866 0.65% 1531 0.07% /_nuxt/CVs--5z0.js
20 864 0.65% 406 0.02% /_nuxt/DjVFXERn.js
21 864 0.65% 562 0.03% /_nuxt/IO8WKo98.js
22 863 0.65% 518 0.03% /_nuxt/Dzk-2REa.js
23 862 0.65% 505 0.02% /_nuxt/PBixzHmc.js
24 861 0.65% 468 0.02% /_nuxt/COluV0Wb.js
25 861 0.65% 275 0.01% /_nuxt/CTL6yOok.js
26 859 0.65% 419 0.02% /_nuxt/CgLKZowW.js
27 859 0.65% 302 0.01% /_nuxt/DFkDOzB4.js
28 858 0.65% 3163 0.15% /_nuxt/BTppuR0p.js
29 858 0.65% 4685 0.23% /_nuxt/Co0haNR-.js
30 858 0.65% 527 0.03% /_nuxt/lHjOg1nM.js

Top 10 of 6090 Total URLs By kB F
# Hits kB F URL
1 855 0.65% 290132 14.15% /_nuxt/DPZ1oDNe.js
2 4669 3.53% 103835 5.07% /_ipx/f_webp
3 870 0.66% 87199 4.25% /
4 514 0.39% 75289 3.67% /_nuxt/P3oeywtc.js
5 364 0.28% 31239 1.52% /assets/fonts/source-sans-pro/SourceSansPro-Regular.woff2
6 365 0.28% 30796 1.50% /assets/fonts/source-sans-pro/SourceSansPro-Light.woff2
7 393 0.30% 28885 1.41% /_nuxt/entry.Bp6LGnpt.css
8 4 0.00% 28398 1.39% /api/learn/image/8a120dd6dddb8ee39da9632d23928aaf9dbbbc42
9 128 0.10% 19737 0.96% /usage_202609.html
10 500 0.38% 15337 0.75% /_nuxt/Dp8ZRY3c.js

Top 10 of 1114 Total Entry Pages
# Hits Visits URL
1 4669 3.53% 602 22.35% /_ipx/f_webp
2 870 0.66% 333 12.37% /
3 42 0.03% 44 1.63% /learn
4 892 0.67% 36 1.34% /api/learn/static-conversation
5 143 0.11% 34 1.26% /opportunities/data-science-developer-careers/
6 26 0.02% 24 0.89% /api
7 450 0.34% 20 0.74% /api/learn/search-documents/
8 25 0.02% 15 0.56% /opportunities/data-science-job-board
9 447 0.34% 10 0.37% /api/learn/sources
10 494 0.37% 9 0.33% /api/all-metadata

Top 10 of 1608 Total Exit Pages
# Hits Visits URL
1 4669 3.53% 686 22.51% /_ipx/f_webp
2 870 0.66% 273 8.96% /
3 892 0.67% 114 3.74% /api/learn/static-conversation
4 494 0.37% 104 3.41% /api/all-metadata
5 42 0.03% 30 0.98% /learn
6 143 0.11% 28 0.92% /opportunities/data-science-developer-careers/
7 26 0.02% 24 0.79% /api
8 447 0.34% 18 0.59% /api/learn/sources
9 25 0.02% 18 0.59% /opportunities/data-science-job-board
10 447 0.34% 14 0.46% /api/learn/source-groups

Top 30 of 2682 Total Sites
# Hits Files kB F Visits Hostname
1 10206 7.72% 4801 3.85% 1074053 52.40% 777 22.24% ::1
2 1198 0.91% 864 0.69% 21907 1.07% 46 1.32% Invalid
3 967 0.73% 967 0.78% 5288 0.26% 4 0.11% 68.67.112.50
4 830 0.63% 830 0.67% 4537 0.22% 3 0.09% 68.67.112.127
5 768 0.58% 768 0.62% 66338 3.24% 1 0.03% 90.185.79.6
6 690 0.52% 690 0.55% 3774 0.18% 3 0.09% 68.67.112.239
7 690 0.52% 690 0.55% 3769 0.18% 4 0.11% 68.67.112.27
8 553 0.42% 553 0.44% 3014 0.15% 4 0.11% 68.67.112.114
9 553 0.42% 553 0.44% 3020 0.15% 3 0.09% 68.67.112.181
10 553 0.42% 553 0.44% 3011 0.15% 4 0.11% 68.67.112.212
11 553 0.42% 553 0.44% 3011 0.15% 4 0.11% 68.67.112.249
12 552 0.42% 552 0.44% 3027 0.15% 2 0.06% 68.67.112.102
13 552 0.42% 552 0.44% 3023 0.15% 4 0.11% 68.67.112.113
14 552 0.42% 552 0.44% 3025 0.15% 2 0.06% 68.67.112.44
15 542 0.41% 522 0.42% 3247 0.16% 6 0.17% 185.202.108.242
16 541 0.41% 532 0.43% 3453 0.17% 3 0.09% 31.134.15.158
17 540 0.41% 531 0.43% 3546 0.17% 2 0.06% 170.168.98.75
18 540 0.41% 532 0.43% 3440 0.17% 5 0.14% 193.202.81.141
19 538 0.41% 534 0.43% 3595 0.18% 3 0.09% 157.22.72.66
20 536 0.41% 536 0.43% 3706 0.18% 4 0.11% 172.83.252.232
21 534 0.40% 530 0.43% 3555 0.17% 4 0.11% 193.151.188.18
22 534 0.40% 531 0.43% 3466 0.17% 3 0.09% 212.18.127.221
23 534 0.40% 532 0.43% 3433 0.17% 6 0.17% 45.132.184.176
24 533 0.40% 531 0.43% 3645 0.18% 4 0.11% 185.168.31.58
25 533 0.40% 532 0.43% 3692 0.18% 4 0.11% 31.134.12.113
26 533 0.40% 532 0.43% 3700 0.18% 3 0.09% 91.246.51.146
27 475 0.36% 475 0.38% 3107 0.15% 2 0.06% 216.40.73.35
28 461 0.35% 461 0.37% 2191 0.11% 3 0.09% 159.253.248.136
29 415 0.31% 415 0.33% 2280 0.11% 3 0.09% 68.67.112.101
30 415 0.31% 415 0.33% 2288 0.11% 2 0.06% 68.67.112.167

Top 10 of 2682 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10206 7.72% 4801 3.85% 1074053 52.40% 777 22.24% ::1
2 768 0.58% 768 0.62% 66338 3.24% 1 0.03% 90.185.79.6
3 1198 0.91% 864 0.69% 21907 1.07% 46 1.32% Invalid
4 128 0.10% 128 0.10% 19737 0.96% 1 0.03% 37.139.53.7
5 24 0.02% 16 0.01% 8412 0.41% 1 0.03% 144.217.135.148
6 11 0.01% 11 0.01% 5964 0.29% 1 0.03% 192.42.116.94
7 967 0.73% 967 0.78% 5288 0.26% 4 0.11% 68.67.112.50
8 17 0.01% 17 0.01% 4676 0.23% 4 0.11% 172.58.241.125
9 830 0.63% 830 0.67% 4537 0.22% 3 0.09% 68.67.112.127
10 690 0.52% 690 0.55% 3774 0.18% 3 0.09% 68.67.112.239

Top 30 of 866 Total Referrers
# Hits Referrer
1 18207 13.77% - (Direct Request)
2 4195 3.17% https://aigents.co/_nuxt/BcMf1Xbs.js
3 3359 2.54% https://aigents.co/_nuxt/BrGXLTOk.js
4 3044 2.30% https://aigents.co/_nuxt/CSQaGGyG.js
5 2492 1.88% https://aigents.co/
6 2235 1.69% https://aigents.co/_nuxt/pEgvjLKz.js
7 2051 1.55% https://aigents.co/_nuxt/Bz8xv5XW.js
8 1512 1.14% https://aigents.co/opportunities/data-science-developer-careers/
9 1486 1.12% https://aigents.co/_nuxt/DyoO_oj3.js
10 1387 1.05% https://aigents.co/_nuxt/DJJQ1W1v.js
11 1385 1.05% https://aigents.co/_nuxt/C-Pehr0n.js
12 1047 0.79% https://aigents.co/_nuxt/BIzKfLZa.js
13 988 0.75% https://aigents.co/_nuxt/94wU-sWV.js
14 918 0.69% https://aigents.co/_nuxt/Co0haNR-.js
15 907 0.69% https://aigents.co/_nuxt/IiC7CTF-.js
16 896 0.68% https://aigents.co/_nuxt/CVs--5z0.js
17 895 0.68% https://aigents.co/_nuxt/C9TBVa1L.js
18 885 0.67% https://aigents.co/_nuxt/BSi83KuT.js
19 884 0.67% https://aigents.co/_nuxt/BiXG3yk3.js
20 877 0.66% https://aigents.co/_nuxt/CQqvdPK_.js
21 777 0.59% https://aigents.co/_nuxt/BXDq5KHH.js
22 733 0.55% https://aigents.co/_nuxt/entry.Bp6LGnpt.css
23 453 0.34% https://aigents.co/_nuxt/GLSQIhbc.js
24 451 0.34% https://aigents.co/_nuxt/CEj1jNbv.js
25 447 0.34% https://aigents.co/_nuxt/B7SXzMen.js
26 446 0.34% https://aigents.co/_nuxt/P3oeywtc.js
27 444 0.34% https://aigents.co/_nuxt/BIs4KmvA.js
28 407 0.31% https://aigents.co/_nuxt/BRNZG-4v.js
29 385 0.29% https://aigents.co/_nuxt/BWQRWCY5.js
30 362 0.27% https://aigents.co/learn/similar/CO_2470641

Top 15 of 404 Total User Agents
# Hits User Agent
1 90009 68.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.4 Safari/537.36
2 15045 11.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; YouBot/1.0; +https://docs.you.com/youbot; env:prod) Chrome/142
3 10206 7.72% node
4 3408 2.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1842 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
6 1536 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
7 768 0.58% Uptime-Kuma/1.23.16
8 578 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
9 529 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 518 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
11 342 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]/9
12 292 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 288 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compat
14 266 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
15 253 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 132217 100.00% 124716 100.11% 2049851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23