Usage statistics for ubuntu

Summary Period: May 2026
Generated 03-May-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 151651
Total Files 119666
Total Pages 53002
Total Visits 18815
Total kB Files 3601341
Total Unique Sites 15349
Total Unique URLs 10583
Total Unique Referrers 1754
Total Unique User Agents 1757
. Avg Max
Hits per Hour 2106 8638
Hits per Day 50550 90257
Files per Day 39888 69027
Pages per Day 17667 27175
Sites per Day 5116 8635
Visits per Day 6271 9288
kB Files per Day 1200447 1622734
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 78.91% 119666
Code 204 - No Content 1.76% 2668
Code 206 - Partial Content 0.87% 1319
Code 301 - Moved Permanently 0.47% 714
Code 302 - Found 8.52% 12914
Code 304 - Not Modified 0.04% 61
Code 307 - Moved Temporarily 0.07% 108
Code 400 - Bad Request 0.71% 1078
Code 403 - Forbidden 0.02% 33
Code 404 - Not Found 8.26% 12532
Code 405 - Method Not Allowed 0.02% 26
Code 408 - Request Timeout 0.02% 23
Code 500 - Internal Server Error 0.02% 23
Code 503 - Service Unavailable 0.32% 484

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 38747 25.55% 32593 27.24% 19260 36.34% 7700 40.92% 6905 44.99% 1489990 41.37%
2 90257 59.52% 69027 57.68% 27175 51.27% 9288 49.36% 8635 56.26% 1622734 45.06%
3 22647 14.93% 18046 15.08% 6567 12.39% 1856 9.86% 1656 10.79% 488617 13.57%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2574 7722 5.09% 2335 7005 5.85% 852 2557 4.82% 60939 182816 5.08%
1 3444 10332 6.81% 2260 6780 5.67% 1051 3153 5.95% 62521 187562 5.21%
2 2328 6985 4.61% 2022 6066 5.07% 885 2655 5.01% 71439 214316 5.95%
3 2333 7001 4.62% 2121 6364 5.32% 667 2001 3.78% 62914 188743 5.24%
4 2379 7137 4.71% 2104 6312 5.27% 658 1976 3.73% 52814 158443 4.40%
5 4332 12997 8.57% 2495 7485 6.25% 1137 3413 6.44% 58859 176577 4.90%
6 2019 6059 4.00% 1683 5051 4.22% 668 2004 3.78% 46040 138121 3.84%
7 2063 6189 4.08% 1705 5115 4.27% 794 2384 4.50% 49799 149396 4.15%
8 2336 7009 4.62% 2206 6618 5.53% 1081 3245 6.12% 89553 268659 7.46%
9 2793 8381 5.53% 1577 4731 3.95% 667 2002 3.78% 53247 159741 4.44%
10 2541 7623 5.03% 1437 4311 3.60% 505 1515 2.86% 34239 102718 2.85%
11 1569 4709 3.11% 1446 4338 3.63% 483 1450 2.74% 32161 96484 2.68%
12 1919 5759 3.80% 1471 4413 3.69% 970 2912 5.49% 67926 203778 5.66%
13 934 2803 1.85% 794 2382 1.99% 423 1271 2.40% 34355 103065 2.86%
14 1175 3526 2.33% 957 2872 2.40% 429 1287 2.43% 33094 99282 2.76%
15 936 2808 1.85% 814 2442 2.04% 417 1252 2.36% 35202 105605 2.93%
16 1761 5283 3.48% 1237 3711 3.10% 854 2564 4.84% 35873 107618 2.99%
17 1758 5276 3.48% 1631 4893 4.09% 623 1871 3.53% 35839 107517 2.99%
18 2484 7453 4.91% 1674 5022 4.20% 1039 3118 5.88% 44459 133377 3.70%
19 1213 3640 2.40% 1002 3008 2.51% 540 1621 3.06% 35511 106533 2.96%
20 2190 6572 4.33% 2028 6086 5.09% 829 2487 4.69% 66664 199993 5.55%
21 1849 5548 3.66% 1623 4871 4.07% 743 2230 4.21% 54302 162905 4.52%
22 1847 5542 3.65% 1681 5044 4.22% 769 2309 4.36% 40467 121400 3.37%
23 1765 5297 3.49% 1582 4746 3.97% 575 1725 3.25% 42230 126692 3.52%

Top 30 of 10583 Total URLs
# Hits kB F URL
1 6820 4.50% 130695 3.63% /_ipx/f_webp
2 5681 3.75% 1047612 29.09% /
3 3310 2.18% 13292 0.37% /api/status
4 1882 1.24% 394 0.01% /_nuxt/DlAUqK2U.js
5 1836 1.21% 382 0.01% /_nuxt/DNtOs2mT.js
6 1827 1.20% 475 0.01% /_nuxt/B27LTZMl.js
7 1702 1.12% 1024 0.03% /_nuxt/DXinTfoA.js
8 1698 1.12% 702 0.02% /_nuxt/BPtAyrX3.js
9 1688 1.11% 1013 0.03% /_nuxt/CzDWTu5Q.js
10 1687 1.11% 808 0.02% /_nuxt/Cd2qD3j8.js
11 1668 1.10% 922 0.03% /_nuxt/D-HYuBG7.js
12 1665 1.10% 779 0.02% /_nuxt/jijUhJ3U.js
13 1661 1.10% 397 0.01% /_nuxt/pj2D4mvT.js
14 1658 1.09% 503 0.01% /_nuxt/DHmdZfgN.js
15 1655 1.09% 834 0.02% /_nuxt/CE1G-McA.js
16 1652 1.09% 758 0.02% /_nuxt/DDxU7fFw.js
17 1650 1.09% 714 0.02% /_nuxt/pgnVOJsa.js
18 1646 1.09% 663 0.02% /_nuxt/W_Kflkyh.js
19 1645 1.08% 823 0.02% /_nuxt/g_ZF4ZkV.js
20 1639 1.08% 912 0.03% /_nuxt/D3NM_oT9.js
21 1639 1.08% 587 0.02% /_nuxt/e99Gh1_m.js
22 1637 1.08% 540 0.01% /_nuxt/B79q8Mxu.js
23 1633 1.08% 768 0.02% /_nuxt/D20HQbnT.js
24 1632 1.08% 800 0.02% /_nuxt/mhE9x6ps.js
25 1630 1.07% 443 0.01% /_nuxt/DJczI5rj.js
26 1624 1.07% 427 0.01% /_nuxt/BArs75lm.js
27 1519 1.00% 648 0.02% /_nuxt/hE6yMycH.js
28 1491 0.98% 1012 0.03% /_nuxt/jV2Ve-cZ.js
29 1471 0.97% 583 0.02% /_nuxt/DTZ0v09q.js
30 1451 0.96% 836 0.02% /_nuxt/Do63qUgS.js

Top 10 of 10583 Total URLs By kB F
# Hits kB F URL
1 5681 3.75% 1047612 29.09% /
2 795 0.52% 251911 6.99% /_nuxt/ChjbAzUh.js
3 1116 0.74% 249472 6.93% /_nuxt/DGMv6kMJ.js
4 6820 4.50% 130695 3.63% /_ipx/f_webp
5 682 0.45% 80278 2.23% /usage_202512.html
6 44 0.03% 74399 2.07% /learn/roadmaps/intro
7 613 0.40% 57415 1.59% /usage_202605.html
8 94 0.06% 48534 1.35% /api/feed
9 31 0.02% 33928 0.94% /learn/roadmaps/machine-learning-roadmap
10 430 0.28% 30951 0.86% /_nuxt/entry.BqhDjWpr.css

Top 10 of 6338 Total Entry Pages
# Hits Visits URL
1 6820 4.50% 3391 19.69% /_ipx/f_webp
2 5681 3.75% 1761 10.23% /
3 219 0.14% 454 2.64% /learn
4 1036 0.68% 348 2.02% /opportunities/data-science-developer-careers/
5 218 0.14% 208 1.21% /api
6 217 0.14% 158 0.92% /opportunities/data-science-job-board
7 247 0.16% 72 0.42% /api/all-metadata
8 159 0.10% 60 0.35% /usage_202511.html
9 139 0.09% 57 0.33% /api/learn/static-conversation
10 3310 2.18% 54 0.31% /api/status

Top 10 of 6532 Total Exit Pages
# Hits Visits URL
1 6820 4.50% 3577 20.35% /_ipx/f_webp
2 5681 3.75% 1628 9.26% /
3 219 0.14% 357 2.03% /learn
4 1036 0.68% 350 1.99% /opportunities/data-science-developer-careers/
5 407 0.27% 335 1.91% /api/learn/search-documents/
6 218 0.14% 212 1.21% /api
7 217 0.14% 167 0.95% /opportunities/data-science-job-board
8 247 0.16% 131 0.75% /api/all-metadata
9 139 0.09% 81 0.46% /api/learn/static-conversation
10 140 0.09% 55 0.31% /usage_202402.html

Top 30 of 15349 Total Sites
# Hits Files kB F Visits Hostname
1 6700 4.42% 6700 5.60% 944847 26.24% 1 0.01% 89.150.159.170
2 5542 3.65% 2665 2.23% 668578 18.56% 505 2.68% ::1
3 5376 3.54% 5275 4.41% 145086 4.03% 35 0.19% Invalid
4 3006 1.98% 6 0.01% 941 0.03% 1 0.01% 185.177.72.49
5 3003 1.98% 3 0.00% 907 0.03% 1 0.01% 185.177.72.52
6 2119 1.40% 226 0.19% 4852 0.13% 1 0.01% 195.178.110.133
7 2100 1.38% 197 0.16% 2406 0.07% 2 0.01% 195.178.110.104
8 1694 1.12% 230 0.19% 4628 0.13% 4 0.02% 195.178.110.102
9 1589 1.05% 126 0.11% 2849 0.08% 1 0.01% 195.178.110.132
10 1449 0.96% 8 0.01% 2029 0.06% 1 0.01% 195.178.110.101
11 1357 0.89% 201 0.17% 2972 0.08% 1 0.01% 195.178.110.105
12 636 0.42% 0 0.00% 1105 0.03% 1 0.01% 172.202.47.245
13 625 0.41% 515 0.43% 23631 0.66% 34 0.18% 66.249.79.169
14 620 0.41% 0 0.00% 1074 0.03% 2 0.01% 172.173.121.85
15 620 0.41% 0 0.00% 1074 0.03% 1 0.01% 20.43.1.132
16 540 0.36% 7 0.01% 3597 0.10% 3 0.02% 13.126.209.64
17 527 0.35% 527 0.44% 62033 1.72% 2 0.01% 5.142.207.3
18 497 0.33% 0 0.00% 3066 0.09% 1 0.01% 54.174.106.209
19 480 0.32% 480 0.40% 45415 1.26% 1 0.01% 5.3.186.26
20 454 0.30% 454 0.38% 63136 1.75% 62 0.33% 217.15.57.158
21 445 0.29% 0 0.00% 269 0.01% 3 0.02% 106.37.113.156
22 394 0.26% 390 0.33% 4505 0.13% 2 0.01% 72.14.199.41
23 394 0.26% 392 0.33% 3189 0.09% 8 0.04% 81.161.59.17
24 382 0.25% 382 0.32% 10118 0.28% 4 0.02% 90.79.11.58
25 364 0.24% 65 0.05% 1085 0.03% 1 0.01% 85.11.167.19
26 354 0.23% 239 0.20% 19541 0.54% 32 0.17% 66.249.79.170
27 312 0.21% 0 0.00% 974 0.03% 1 0.01% 20.166.9.204
28 292 0.19% 258 0.22% 7740 0.21% 8 0.04% 216.73.217.92
29 290 0.19% 0 0.00% 500 0.01% 1 0.01% 52.169.148.186
30 290 0.19% 0 0.00% 500 0.01% 1 0.01% 52.178.176.146

Top 10 of 15349 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6700 4.42% 6700 5.60% 944847 26.24% 1 0.01% 89.150.159.170
2 5542 3.65% 2665 2.23% 668578 18.56% 505 2.68% ::1
3 5376 3.54% 5275 4.41% 145086 4.03% 35 0.19% Invalid
4 454 0.30% 454 0.38% 63136 1.75% 62 0.33% 217.15.57.158
5 527 0.35% 527 0.44% 62033 1.72% 2 0.01% 5.142.207.3
6 94 0.06% 94 0.08% 48534 1.35% 31 0.16% 104.247.178.46
7 480 0.32% 480 0.40% 45415 1.26% 1 0.01% 5.3.186.26
8 625 0.41% 515 0.43% 23631 0.66% 34 0.18% 66.249.79.169
9 189 0.12% 189 0.16% 22404 0.62% 1 0.01% 65.21.236.214
10 354 0.23% 239 0.20% 19541 0.54% 32 0.17% 66.249.79.170

Top 30 of 1754 Total Referrers
# Hits Referrer
1 110889 73.12% - (Direct Request)
2 10497 6.92% https://aigents.co/
3 2297 1.51% https://aigents.co/opportunities/data-science-job-board
4 1411 0.93% https://aigents.co/_nuxt/DGMv6kMJ.js
5 1316 0.87% https://aigents.co/learn
6 1017 0.67% https://aigents.co/learn/roadmaps/intro
7 755 0.50% https://aigents.co/_nuxt/entry.BqhDjWpr.css
8 677 0.45% https://aigents.co/opportunities/data-science-developer-careers/
9 644 0.42% https://aigents.co/learn/Parameter-Norm-Penalties
10 606 0.40% https://vetosh-optom.ru
11 527 0.35% https://kupit-simboks.ru/
12 238 0.16% https://aigents.co/learn/roadmaps/data-science-roadmap
13 216 0.14% https://aigents.co/companies
14 204 0.13% https://aigents.co/learn/Kaggle-Notebooks
15 189 0.12% https://kgm-sim.ru
16 189 0.12% https://www.google.com/
17 186 0.12% https://aigents.co/learn/regression-models
18 184 0.12% https://aigents.co/learn/AI-engineer-roadmap
19 177 0.12% https://aigents.co/data-science-blog/publication/object-oriented-programming-a-primer
20 172 0.11% https://aigents.co/learn/JavaServer-Pages-JSP
21 166 0.11% https://aigents.co/learn/Bounded-and-Unbounded
22 165 0.11% https://aigents.co/learn/Logistic-Regression
23 163 0.11% https://aigents.co/learn/roadmaps/deep-learning-roadmap
24 161 0.11% https://aigents.co/data-science-blog
25 143 0.09% https://aigents.co/learn/bayes-theorem
26 142 0.09% https://aigents.co/learn/CNN
27 126 0.08% https://aigents.co/learn/explain-how-transformers-work
28 126 0.08% https://aigents.co/learn/roadmaps/machine-learning-roadmap
29 121 0.08% https://aigents.co/learn/Operators-Python
30 115 0.08% https://aigents.co/learn/normal-gaussian

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% aigents.co
2 1 33.33% interaction between the client the feature extractor

Top 15 of 1757 Total User Agents
# Hits User Agent
1 10860 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 6506 4.29% Uptime-Kuma/1.23.16
3 6205 4.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 6009 3.96% curl/8.7.1
5 5935 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
6 5553 3.66% node
7 5381 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
8 4940 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
9 4893 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 4695 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 4669 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
12 4412 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
13 4242 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 4235 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 4195 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 151651 100.00% 120985 101.10% 3601341 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23