Usage statistics for ubuntu

Summary Period: March 2026
Generated 01-Mar-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 15934
Total Files 7909
Total Pages 8260
Total Visits 1835
Total kB Files 1427395
Total Unique Sites 2093
Total Unique URLs 1691
Total Unique Referrers 370
Total Unique User Agents 529
. Avg Max
Hits per Hour 663 5053
Hits per Day 15934 15934
Files per Day 7909 7909
Pages per Day 8260 8260
Sites per Day 2093 2093
Visits per Day 1835 1835
kB Files per Day 1427395 1427395
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 49.64% 7909
Code 204 - No Content 2.66% 424
Code 206 - Partial Content 0.92% 146
Code 301 - Moved Permanently 1.50% 239
Code 302 - Found 14.37% 2289
Code 304 - Not Modified 0.09% 15
Code 400 - Bad Request 0.35% 55
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 30.10% 4796
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.01% 2
Code 503 - Service Unavailable 0.30% 48

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 15934 100.00% 7909 100.00% 8260 100.00% 1835 100.00% 2093 100.00% 1427395 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1580 1580 9.92% 1411 1411 17.84% 796 796 9.64% 175699 175699 12.31%
1 1789 1789 11.23% 1230 1230 15.55% 1215 1215 14.71% 242122 242122 16.96%
2 1647 1647 10.34% 1106 1106 13.98% 1106 1106 13.39% 202156 202156 14.16%
3 1425 1425 8.94% 1146 1146 14.49% 871 871 10.54% 153676 153676 10.77%
4 5053 5053 31.71% 1337 1337 16.90% 1905 1905 23.06% 165547 165547 11.60%
5 2188 2188 13.73% 1365 1365 17.26% 1406 1406 17.02% 413305 413305 28.96%
6 2252 2252 14.13% 314 314 3.97% 961 961 11.63% 74890 74890 5.25%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1691 Total URLs
# Hits kB F URL
1 640 4.02% 13736 0.96% /_ipx/f_webp
2 617 3.87% 316125 22.15% /
3 391 2.45% 1577 0.11% /api/status
4 318 2.00% 36209 2.54% /usage_202602.html
5 193 1.21% 18394 1.29% /opportunities/data-science-developer-careers/
6 162 1.02% 234 0.02% /_nuxt/builds/meta/67bbb6cb-de66-4a41-bcee-407898b37b12.json
7 107 0.67% 41 0.00% /_nuxt/DP8C4YGc.js
8 105 0.66% 32 0.00% /_nuxt/DlAUqK2U.js
9 105 0.66% 29 0.00% /_nuxt/DpWCvtEs.js
10 68 0.43% 191 0.01% /robots.txt
11 60 0.38% 234 0.02% /api/learn/static-conversation
12 59 0.37% 14 0.00% /_nuxt/builds/latest.json
13 57 0.36% 7310 0.51% /opportunities/data-science-job-board
14 52 0.33% 26967 1.89% /api/feed
15 49 0.31% 36 0.00% /_nuxt/85Wq9d1M.js
16 49 0.31% 40 0.00% /_nuxt/Cdx42VKd.js
17 48 0.30% 32 0.00% /_nuxt/BN28k7aA.js
18 47 0.29% 34 0.00% /_nuxt/Bg1iFXYs.js
19 47 0.29% 32 0.00% /_nuxt/CE1G-McA.js
20 47 0.29% 30 0.00% /_nuxt/DDxU7fFw.js
21 47 0.29% 31 0.00% /_nuxt/OU-Mx_6q.js
22 47 0.29% 42 0.00% /_nuxt/w2aqFA_3.js
23 46 0.29% 26 0.00% /_nuxt/BrhpE8pg.js
24 46 0.29% 35 0.00% /_nuxt/Cd2qD3j8.js
25 46 0.29% 37 0.00% /_nuxt/CzDWTu5Q.js
26 46 0.29% 40 0.00% /_nuxt/DXinTfoA.js
27 46 0.29% 21 0.00% /_nuxt/DZdxXaiu.js
28 45 0.28% 28 0.00% /_nuxt/BX5siqcg.js
29 45 0.28% 25 0.00% /_nuxt/CdYBPVeB.js
30 45 0.28% 33 0.00% /_nuxt/DSDm52MP.js

Top 10 of 1691 Total URLs By kB F
# Hits kB F URL
1 617 3.87% 316125 22.15% /
2 318 2.00% 36209 2.54% /usage_202602.html
3 52 0.33% 26967 1.89% /api/feed
4 12 0.08% 25899 1.81% /learn/roadmaps/python-roadmap
5 3 0.02% 20452 1.43% /api/learn/image/298852472f9359778a41be02182bf5f4c9e8207a
6 193 1.21% 18394 1.29% /opportunities/data-science-developer-careers/
7 640 4.02% 13736 0.96% /_ipx/f_webp
8 32 0.20% 11222 0.79% /_nuxt/D0jpk9HO.js
9 39 0.24% 8885 0.62% /_nuxt/E9x8gmAc.js
10 39 0.24% 8109 0.57% /learn

Top 10 of 611 Total Entry Pages
# Hits Visits URL
1 640 4.02% 366 22.39% /_ipx/f_webp
2 617 3.87% 241 14.74% /
3 39 0.24% 79 4.83% /learn
4 193 1.21% 52 3.18% /opportunities/data-science-developer-careers/
5 60 0.38% 48 2.94% /api/learn/static-conversation
6 57 0.36% 40 2.45% /opportunities/data-science-job-board
7 38 0.24% 28 1.71% /api/all-metadata
8 28 0.18% 23 1.41% /api
9 391 2.45% 8 0.49% /api/status
10 8 0.05% 6 0.37% /data-science-blog/coding-tutorial/how-to-build-complex-llm-pipelines-with-langgraph

Top 10 of 641 Total Exit Pages
# Hits Visits URL
1 640 4.02% 354 22.29% /_ipx/f_webp
2 617 3.87% 209 13.16% /
3 193 1.21% 55 3.46% /opportunities/data-science-developer-careers/
4 39 0.24% 48 3.02% /learn
5 57 0.36% 41 2.58% /opportunities/data-science-job-board
6 60 0.38% 39 2.46% /api/learn/static-conversation
7 38 0.24% 27 1.70% /api/all-metadata
8 28 0.18% 24 1.51% /api
9 8 0.05% 7 0.44% /data-science-blog/coding-tutorial/how-to-build-complex-llm-pipelines-with-langgraph
10 391 2.45% 6 0.38% /api/status

Top 30 of 2093 Total Sites
# Hits Files kB F Visits Hostname
1 3449 21.65% 13 0.16% 14346 1.01% 1 0.05% 185.177.72.30
2 1830 11.48% 13 0.16% 3105 0.22% 1 0.05% 185.177.72.52
3 862 5.41% 424 5.36% 117488 8.23% 25 1.36% ::1
4 767 4.81% 767 9.70% 283458 19.86% 2 0.11% 89.150.159.170
5 711 4.46% 710 8.98% 189146 13.25% 2 0.11% Invalid
6 531 3.33% 5 0.06% 250689 17.56% 1 0.05% 141.98.11.181
7 485 3.04% 369 4.67% 35170 2.46% 1 0.05% 216.73.216.58
8 315 1.98% 315 3.98% 36180 2.53% 1 0.05% 91.201.113.132
9 302 1.90% 0 0.00% 71858 5.03% 1 0.05% 20.151.11.238
10 302 1.90% 0 0.00% 71857 5.03% 1 0.05% 20.220.232.101
11 178 1.12% 178 2.25% 2505 0.18% 2 0.11% 2001:bc8:1f90:23:da5e:d3ff:fe43:fa1a
12 114 0.72% 114 1.44% 1199 0.08% 1 0.05% 54.240.197.231
13 113 0.71% 103 1.30% 5227 0.37% 1 0.05% 2a0d:e487:215e:7ee5:6e77:c30f:b516:6218
14 110 0.69% 110 1.39% 1348 0.09% 1 0.05% 2600:100c:b322:9217:6da1:bf1e:dd80:e74e
15 103 0.65% 95 1.20% 1813 0.13% 1 0.05% 190.121.90.110
16 94 0.59% 91 1.15% 1449 0.10% 1 0.05% 149.56.150.1
17 91 0.57% 91 1.15% 1100 0.08% 1 0.05% 101.0.63.4
18 91 0.57% 90 1.14% 1046 0.07% 1 0.05% 95.99.2.81
19 90 0.56% 90 1.14% 1097 0.08% 1 0.05% 2401:4900:631b:725d:3856:e98:dae3:7cfa
20 90 0.56% 90 1.14% 1030 0.07% 1 0.05% 2401:4900:889e:e78c:1c48:2297:26fc:d08b
21 90 0.56% 90 1.14% 1098 0.08% 1 0.05% 2401:4900:8fc9:5331:d198:1514:270a:9d96
22 90 0.56% 90 1.14% 1030 0.07% 1 0.05% 2405:201:600a:401d:539:e3d6:40ed:3091
23 90 0.56% 90 1.14% 1031 0.07% 1 0.05% 2600:6c51:433f:ef00:74ec:5328:28a9:f266
24 89 0.56% 89 1.13% 1031 0.07% 1 0.05% 2405:201:d005:7122:b431:2cb:1cb9:4eab
25 88 0.55% 88 1.11% 1050 0.07% 1 0.05% 2804:248:fb04:1900:f25f:1463:df4e:bce9
26 88 0.55% 88 1.11% 1164 0.08% 1 0.05% 5.139.28.63
27 87 0.55% 87 1.10% 1064 0.07% 1 0.05% 43.128.112.185
28 85 0.53% 85 1.07% 957 0.07% 1 0.05% 37.186.36.139
29 82 0.51% 82 1.04% 1181 0.08% 1 0.05% 18.218.160.49
30 82 0.51% 81 1.02% 1072 0.08% 1 0.05% 201.172.175.244

Top 10 of 2093 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 767 4.81% 767 9.70% 283458 19.86% 2 0.11% 89.150.159.170
2 531 3.33% 5 0.06% 250689 17.56% 1 0.05% 141.98.11.181
3 711 4.46% 710 8.98% 189146 13.25% 2 0.11% Invalid
4 862 5.41% 424 5.36% 117488 8.23% 25 1.36% ::1
5 302 1.90% 0 0.00% 71858 5.03% 1 0.05% 20.151.11.238
6 302 1.90% 0 0.00% 71857 5.03% 1 0.05% 20.220.232.101
7 315 1.98% 315 3.98% 36180 2.53% 1 0.05% 91.201.113.132
8 485 3.04% 369 4.67% 35170 2.46% 1 0.05% 216.73.216.58
9 77 0.48% 10 0.13% 29247 2.05% 3 0.16% 185.146.233.139
10 52 0.33% 52 0.66% 26967 1.89% 3 0.16% 104.247.178.46

Top 30 of 370 Total Referrers
# Hits Referrer
1 12467 78.24% - (Direct Request)
2 626 3.93% https://aigents.co/
3 514 3.23% https://aigents.co/wp-login.php
4 511 3.21% https://aigents.co/opportunities/data-science-job-board
5 315 1.98% https://dactor-otr-havalpro.ru/
6 142 0.89% https://aigents.co/learn
7 102 0.64% https://aigents.co/learn/Pandas
8 90 0.56% https://aigents.co/learn/Tableau
9 57 0.36% https://vetosh-optom.ru
10 52 0.33% https://aigents.co/learn/roadmaps/python-roadmap
11 32 0.20% https://aigents.co/learn/AWS
12 24 0.15% https://aigents.co/learn/mlflow
13 22 0.14% https://aigents.co/learn/similar/d49f75f202faed5adf5b4014787af33043e7206d_c528156f-622c-4161-a970-fc4bec6b80bb
14 21 0.13% https://aigents.co/opportunities/data-science-developer-careers/
15 19 0.12% https://aigents.co/data-science-blog
16 19 0.12% https://aigents.co/learn/roadmaps/deep-learning-roadmap
17 18 0.11% https://aigents.co/_nuxt/E9x8gmAc.js
18 17 0.11% https://www.google.com/
19 16 0.10% https://aigents.co/learn/Data-scients
20 14 0.09% https://aigents.co/learn/Data-scientist
21 13 0.08% https://aigents.co/learn/Large-Language-Models
22 13 0.08% https://aigents.co/learn/Logistic-Regression
23 13 0.08% https://aigents.co/learn/Model-Interpretability
24 13 0.08% https://aigents.co/learn/RAG
25 13 0.08% https://aigents.co/learn/matrices-linear-algebra
26 13 0.08% https://aigents.co/learn/tabular-data
27 12 0.08% https://aigents.co/learn/roadmaps/fundamentals
28 11 0.07% https://aigents.co/learn/Strings-Python
29 10 0.06% https://aigents.co/learn/Transformers
30 10 0.06% https://aigents.co/learn/hash-tables-Python

Top 15 of 529 Total User Agents
# Hits User Agent
1 5275 33.11% curl/8.7.1
2 862 5.41% node
3 767 4.81% Uptime-Kuma/1.23.16
4 562 3.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
5 485 3.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 390 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 285 1.79% YisouSpider
8 256 1.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 212 1.33% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 211 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
11 210 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
12 182 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
13 181 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]/9
14 167 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 156 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15934 100.00% 8055 101.85% 1427395 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23