Usage statistics for ubuntu

Summary Period: November 2025
Generated 01-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2321871
Total Files 1967230
Total Pages 782710
Total Visits 256387
Total kB Files 144530001
Total kB In 0
Total kB Out 0
Total Unique Sites 134850
Total Unique URLs 31356
Total Unique Referrers 21212
Total Unique User Agents 9180
. Avg Max
Hits per Hour 3224 17120
Hits per Day 77395 132788
Files per Day 65574 120729
Pages per Day 26090 45574
Sites per Day 4495 13273
Visits per Day 8546 14058
kB Files per Day 4817667 7005012
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 26
Code 200 - OK 84.73% 1967230
Code 206 - Partial Content 0.65% 15114
Code 301 - Moved Permanently 1.46% 33876
Code 302 - Found 3.00% 69739
Code 304 - Not Modified 0.18% 4232
Code 307 - Moved Temporarily 2.87% 66645
Code 400 - Bad Request 0.14% 3219
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.32% 7403
Code 404 - Not Found 5.74% 133184
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 0.02% 549
Code 410 - Gone 0.00% 58
Code 500 - Internal Server Error 0.03% 646
Code 502 - Bad Gateway 0.49% 11413
Code 503 - Service Unavailable 0.37% 8529

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55133 2.37% 43270 2.20% 29229 3.73% 11525 4.50% 10876 8.07% 4524243 3.13% 0 0.00% 0 0.00%
2 78871 3.40% 70080 3.56% 24516 3.13% 11500 4.49% 10972 8.14% 3556956 2.46% 0 0.00% 0 0.00%
3 63265 2.72% 52300 2.66% 26861 3.43% 10734 4.19% 10211 7.57% 4714668 3.26% 0 0.00% 0 0.00%
4 103965 4.48% 94041 4.78% 29685 3.79% 14058 5.48% 13273 9.84% 4760515 3.29% 0 0.00% 0 0.00%
5 102628 4.42% 92674 4.71% 27081 3.46% 11361 4.43% 10800 8.01% 4315874 2.99% 0 0.00% 0 0.00%
6 57312 2.47% 51449 2.62% 18849 2.41% 8444 3.29% 8110 6.01% 3331335 2.30% 0 0.00% 0 0.00%
7 100517 4.33% 90340 4.59% 38812 4.96% 7763 3.03% 6435 4.77% 4615331 3.19% 0 0.00% 0 0.00%
8 58404 2.52% 51698 2.63% 18245 2.33% 7584 2.96% 6932 5.14% 3499614 2.42% 0 0.00% 0 0.00%
9 64433 2.78% 47950 2.44% 26877 3.43% 7377 2.88% 6874 5.10% 4659817 3.22% 0 0.00% 0 0.00%
10 73326 3.16% 61966 3.15% 27395 3.50% 9133 3.56% 8002 5.93% 4372100 3.03% 0 0.00% 0 0.00%
11 78205 3.37% 65875 3.35% 25236 3.22% 8931 3.48% 7854 5.82% 5600805 3.88% 0 0.00% 0 0.00%
12 76119 3.28% 64896 3.30% 22746 2.91% 8800 3.43% 7843 5.82% 4885774 3.38% 0 0.00% 0 0.00%
13 88956 3.83% 73106 3.72% 26962 3.44% 11732 4.58% 10456 7.75% 4542922 3.14% 0 0.00% 0 0.00%
14 70796 3.05% 58979 3.00% 23908 3.05% 10701 4.17% 8856 6.57% 4941984 3.42% 0 0.00% 0 0.00%
15 59541 2.56% 46762 2.38% 23136 2.96% 9057 3.53% 7703 5.71% 5324478 3.68% 0 0.00% 0 0.00%
16 59009 2.54% 45988 2.34% 21585 2.76% 8084 3.15% 7410 5.49% 5492784 3.80% 0 0.00% 0 0.00%
17 88692 3.82% 73877 3.76% 27980 3.57% 8960 3.49% 8254 6.12% 5538096 3.83% 0 0.00% 0 0.00%
18 98453 4.24% 78799 4.01% 45574 5.82% 11535 4.50% 10070 7.47% 7005012 4.85% 0 0.00% 0 0.00%
19 83359 3.59% 63771 3.24% 43318 5.53% 9927 3.87% 8493 6.30% 6041082 4.18% 0 0.00% 0 0.00%
20 83068 3.58% 72880 3.70% 22139 2.83% 7380 2.88% 6389 4.74% 4543009 3.14% 0 0.00% 0 0.00%
21 67586 2.91% 57225 2.91% 19593 2.50% 5919 2.31% 5037 3.74% 4592333 3.18% 0 0.00% 0 0.00%
22 69817 3.01% 55238 2.81% 26420 3.38% 6850 2.67% 5260 3.90% 6207249 4.29% 0 0.00% 0 0.00%
23 75330 3.24% 53400 2.71% 34941 4.46% 8007 3.12% 5049 3.74% 6052274 4.19% 0 0.00% 0 0.00%
24 132788 5.72% 120729 6.14% 25781 3.29% 6083 2.37% 5084 3.77% 5050501 3.49% 0 0.00% 0 0.00%
25 95098 4.10% 84729 4.31% 26043 3.33% 6435 2.51% 4957 3.68% 5053057 3.50% 0 0.00% 0 0.00%
26 83093 3.58% 76376 3.88% 20913 2.67% 6189 2.41% 4880 3.62% 4442114 3.07% 0 0.00% 0 0.00%
27 57582 2.48% 49213 2.50% 21064 2.69% 5864 2.29% 4888 3.62% 4019467 2.78% 0 0.00% 0 0.00%
28 65906 2.84% 54372 2.76% 21020 2.69% 5734 2.24% 5159 3.83% 4362682 3.02% 0 0.00% 0 0.00%
29 62261 2.68% 54675 2.78% 19634 2.51% 5843 2.28% 4823 3.58% 4066080 2.81% 0 0.00% 0 0.00%
30 68358 2.94% 60572 3.08% 17167 2.19% 5265 2.05% 4230 3.14% 4417844 3.06% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2981 89451 3.85% 2554 76636 3.90% 1096 32895 4.20% 201646 6049384 4.19% 0 0 0.00% 0 0 0.00%
1 2914 87448 3.77% 2478 74349 3.78% 993 29814 3.81% 188327 5649807 3.91% 0 0 0.00% 0 0 0.00%
2 2491 74733 3.22% 2130 63907 3.25% 895 26865 3.43% 180903 5427077 3.75% 0 0 0.00% 0 0 0.00%
3 2664 79931 3.44% 2231 66932 3.40% 1049 31477 4.02% 172569 5177073 3.58% 0 0 0.00% 0 0 0.00%
4 2756 82709 3.56% 2202 66065 3.36% 974 29222 3.73% 174945 5248344 3.63% 0 0 0.00% 0 0 0.00%
5 2584 77540 3.34% 2185 65566 3.33% 950 28501 3.64% 175930 5277907 3.65% 0 0 0.00% 0 0 0.00%
6 2766 82996 3.57% 2291 68738 3.49% 990 29729 3.80% 183482 5504461 3.81% 0 0 0.00% 0 0 0.00%
7 3249 97497 4.20% 2854 85624 4.35% 926 27786 3.55% 171154 5134615 3.55% 0 0 0.00% 0 0 0.00%
8 3550 106503 4.59% 3113 93408 4.75% 1047 31411 4.01% 198598 5957930 4.12% 0 0 0.00% 0 0 0.00%
9 3240 97200 4.19% 2845 85360 4.34% 935 28068 3.59% 186888 5606650 3.88% 0 0 0.00% 0 0 0.00%
10 3690 110725 4.77% 3168 95042 4.83% 1073 32218 4.12% 197256 5917672 4.09% 0 0 0.00% 0 0 0.00%
11 3840 115222 4.96% 3266 97993 4.98% 1174 35241 4.50% 231765 6952959 4.81% 0 0 0.00% 0 0 0.00%
12 3726 111798 4.81% 3319 99572 5.06% 1213 36399 4.65% 189968 5699034 3.94% 0 0 0.00% 0 0 0.00%
13 3784 113527 4.89% 3348 100468 5.11% 1395 41850 5.35% 195791 5873730 4.06% 0 0 0.00% 0 0 0.00%
14 3689 110698 4.77% 3114 93433 4.75% 1217 36537 4.67% 203178 6095334 4.22% 0 0 0.00% 0 0 0.00%
15 3828 114859 4.95% 2998 89940 4.57% 1429 42877 5.48% 286528 8595839 5.95% 0 0 0.00% 0 0 0.00%
16 3286 98584 4.25% 2768 83054 4.22% 1115 33460 4.27% 193089 5792677 4.01% 0 0 0.00% 0 0 0.00%
17 3387 101636 4.38% 2900 87018 4.42% 1070 32107 4.10% 211397 6341896 4.39% 0 0 0.00% 0 0 0.00%
18 3597 107921 4.65% 2869 86090 4.38% 1178 35344 4.52% 299533 8985988 6.22% 0 0 0.00% 0 0 0.00%
19 3148 94446 4.07% 2559 76781 3.90% 1156 34688 4.43% 208959 6268757 4.34% 0 0 0.00% 0 0 0.00%
20 2984 89523 3.86% 2504 75127 3.82% 1115 33453 4.27% 209618 6288530 4.35% 0 0 0.00% 0 0 0.00%
21 3097 92925 4.00% 2543 76308 3.88% 1118 33542 4.29% 198496 5954871 4.12% 0 0 0.00% 0 0 0.00%
22 3025 90779 3.91% 2600 78019 3.97% 967 29030 3.71% 181895 5456859 3.78% 0 0 0.00% 0 0 0.00%
23 3107 93220 4.01% 2726 81800 4.16% 1006 30196 3.86% 175754 5272605 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 31356 Total URLs
# Hits kB F kB In kB Out URL
1 126179 5.43% 3098906 2.14% 0 0.00% 0 0.00% /_ipx/f_webp
2 71075 3.06% 35719111 24.71% 0 0.00% 0 0.00% /
3 43748 1.88% 156661 0.11% 0 0.00% 0 0.00% /api/status
4 22537 0.97% 6736 0.00% 0 0.00% 0 0.00% /_nuxt/builds/latest.json
5 20599 0.89% 5980 0.00% 0 0.00% 0 0.00% /_nuxt/DlAUqK2U.js
6 20266 0.87% 8258 0.01% 0 0.00% 0 0.00% /_nuxt/UmjSK9p0.js
7 19202 0.83% 10400 0.01% 0 0.00% 0 0.00% /_nuxt/Bg1iFXYs.js
8 17366 0.75% 4876 0.00% 0 0.00% 0 0.00% /_nuxt/BYTvjFJC.js
9 17237 0.74% 14769 0.01% 0 0.00% 0 0.00% /_nuxt/CyHjkDFE.js
10 17210 0.74% 30248 0.02% 0 0.00% 0 0.00% /_nuxt/BwCxUDQf.js
11 17184 0.74% 7081 0.00% 0 0.00% 0 0.00% /_nuxt/CGLVmAWA.js
12 17180 0.74% 8573 0.01% 0 0.00% 0 0.00% /_nuxt/C1HfG1jY.js
13 17176 0.74% 34418 0.02% 0 0.00% 0 0.00% /_nuxt/DWhSb7pd.js
14 17167 0.74% 6026 0.00% 0 0.00% 0 0.00% /_nuxt/D-wuXqBL.js
15 17126 0.74% 11328 0.01% 0 0.00% 0 0.00% /_nuxt/Cay30n4l.js
16 17065 0.73% 28355 0.02% 0 0.00% 0 0.00% /_nuxt/BEiHINXg.js
17 17040 0.73% 7546 0.01% 0 0.00% 0 0.00% /_nuxt/DFCJA6cX.js
18 16718 0.72% 55764 0.04% 0 0.00% 0 0.00% /_nuxt/CgEM2ZLW.js
19 16515 0.71% 67394 0.05% 0 0.00% 0 0.00% /_nuxt/LAR0bShE.js
20 16466 0.71% 64095 0.04% 0 0.00% 0 0.00% /_nuxt/CN9ewgcS.js
21 16328 0.70% 35073 0.02% 0 0.00% 0 0.00% /_nuxt/BvS0Qxfx.js
22 16310 0.70% 9973 0.01% 0 0.00% 0 0.00% /_nuxt/alwOc-Yx.js
23 16281 0.70% 20033 0.01% 0 0.00% 0 0.00% /_nuxt/BcYLe6yx.js
24 16273 0.70% 17401 0.01% 0 0.00% 0 0.00% /_nuxt/CnbQBi3E.js
25 16248 0.70% 6784 0.00% 0 0.00% 0 0.00% /_nuxt/qBX1yAYo.js
26 16244 0.70% 22302 0.02% 0 0.00% 0 0.00% /_nuxt/C1Y60UUE.js
27 15696 0.68% 8352 0.01% 0 0.00% 0 0.00% /_nuxt/CROAGvSl.js
28 15673 0.68% 8914 0.01% 0 0.00% 0 0.00% /_nuxt/D6-XlEtG.js
29 15399 0.66% 1493075 1.03% 0 0.00% 0 0.00% /opportunities/data-science-job-board
30 15299 0.66% 11691 0.01% 0 0.00% 0 0.00% /_nuxt/builds/meta/3422b93d-6545-41a6-9d1a-4df98662ec30.json

Top 10 of 31356 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71075 3.06% 35719111 24.71% 0 0.00% 0 0.00% /
2 12910 0.56% 4310193 2.98% 0 0.00% 0 0.00% /_nuxt/CkjB5qes.js
3 14710 0.63% 3160077 2.19% 0 0.00% 0 0.00% /_nuxt/KFp4MaGM.js
4 126179 5.43% 3098906 2.14% 0 0.00% 0 0.00% /_ipx/f_webp
5 965 0.04% 1535426 1.06% 0 0.00% 0 0.00% /learn/roadmaps/intro
6 15399 0.66% 1493075 1.03% 0 0.00% 0 0.00% /opportunities/data-science-job-board
7 13476 0.58% 1329173 0.92% 0 0.00% 0 0.00% /opportunities/data-science-developer-careers/
8 13432 0.58% 1029427 0.71% 0 0.00% 0 0.00% /login
9 834 0.04% 942651 0.65% 0 0.00% 0 0.00% /learn/roadmaps/machine-learning-roadmap
10 11102 0.48% 931035 0.64% 0 0.00% 0 0.00% /assets/fonts/source-sans-pro/SourceSansPro-Light.woff2

Top 10 of 14250 Total Entry Pages
# Hits Visits URL
1 126179 5.43% 63157 26.73% /_ipx/f_webp
2 71075 3.06% 22820 9.66% /
3 6597 0.28% 9901 4.19% /learn
4 15399 0.66% 8157 3.45% /opportunities/data-science-job-board
5 13476 0.58% 7946 3.36% /opportunities/data-science-developer-careers/
6 2892 0.12% 2748 1.16% /api
7 2332 0.10% 1173 0.50% /opportunities/
8 4698 0.20% 761 0.32% /api/all-metadata
9 11717 0.50% 732 0.31% /api/opportunities
10 43748 1.88% 722 0.31% /api/status

Top 10 of 15217 Total Exit Pages
# Hits Visits URL
1 126179 5.43% 66388 27.92% /_ipx/f_webp
2 71075 3.06% 21750 9.15% /
3 13476 0.58% 7879 3.31% /opportunities/data-science-developer-careers/
4 6597 0.28% 6621 2.78% /learn
5 15399 0.66% 6381 2.68% /opportunities/data-science-job-board
6 2892 0.12% 2757 1.16% /api
7 11717 0.50% 2624 1.10% /api/opportunities
8 4698 0.20% 2613 1.10% /api/all-metadata
9 2332 0.10% 1184 0.50% /opportunities/
10 43748 1.88% 726 0.31% /api/status

Top 30 of 134850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 446730 19.24% 445699 22.66% 9844597 6.81% 0 0.00% 0 0.00% 243 0.09% Invalid
2 103505 4.46% 24941 1.27% 2311610 1.60% 0 0.00% 0 0.00% 4722 1.84% ::1
3 86005 3.70% 86000 4.37% 32027340 22.16% 0 0.00% 0 0.00% 31 0.01% 89.150.159.170
4 21602 0.93% 9441 0.48% 5806983 4.02% 0 0.00% 0 0.00% 227 0.09% 66.249.70.39
5 17091 0.74% 6500 0.33% 5060478 3.50% 0 0.00% 0 0.00% 287 0.11% 66.249.70.32
6 14983 0.65% 14622 0.74% 753167 0.52% 0 0.00% 0 0.00% 293 0.11% 77.162.233.105
7 14455 0.62% 5182 0.26% 4376978 3.03% 0 0.00% 0 0.00% 322 0.13% 66.249.70.33
8 9052 0.39% 4581 0.23% 370740 0.26% 0 0.00% 0 0.00% 6 0.00% 91.224.92.112
9 8849 0.38% 31 0.00% 1963706 1.36% 0 0.00% 0 0.00% 5 0.00% 45.148.10.246
10 8672 0.37% 5400 0.27% 539788 0.37% 0 0.00% 0 0.00% 5 0.00% 91.224.92.119
11 7009 0.30% 2551 0.13% 209191 0.14% 0 0.00% 0 0.00% 4 0.00% 77.90.185.143
12 6711 0.29% 1953 0.10% 2216174 1.53% 0 0.00% 0 0.00% 326 0.13% 66.249.70.34
13 6043 0.26% 1841 0.09% 1943529 1.34% 0 0.00% 0 0.00% 332 0.13% 66.249.70.35
14 5295 0.23% 5264 0.27% 82386 0.06% 0 0.00% 0 0.00% 127 0.05% 35.168.132.30
15 5274 0.23% 4054 0.21% 322455 0.22% 0 0.00% 0 0.00% 3 0.00% 91.224.92.24
16 4901 0.21% 1632 0.08% 1493998 1.03% 0 0.00% 0 0.00% 339 0.13% 66.249.70.36
17 4254 0.18% 3551 0.18% 223373 0.15% 0 0.00% 0 0.00% 64 0.02% 84.107.212.176
18 4250 0.18% 1376 0.07% 1310660 0.91% 0 0.00% 0 0.00% 310 0.12% 66.249.70.37
19 4002 0.17% 3968 0.20% 68176 0.05% 0 0.00% 0 0.00% 105 0.04% 54.198.149.117
20 3726 0.16% 1 0.00% 940807 0.65% 0 0.00% 0 0.00% 12 0.00% 172.190.142.176
21 3392 0.15% 1230 0.06% 991004 0.69% 0 0.00% 0 0.00% 294 0.11% 66.249.70.38
22 3098 0.13% 997 0.05% 24878 0.02% 0 0.00% 0 0.00% 39 0.02% 158.94.208.149
23 3028 0.13% 3022 0.15% 152364 0.11% 0 0.00% 0 0.00% 3 0.00% 34.31.177.242
24 2958 0.13% 3 0.00% 795340 0.55% 0 0.00% 0 0.00% 3 0.00% 164.92.131.177
25 2801 0.12% 21 0.00% 1328002 0.92% 0 0.00% 0 0.00% 4 0.00% 91.224.92.99
26 2725 0.12% 0 0.00% 663 0.00% 0 0.00% 0 0.00% 0 0.00% 138.199.57.52
27 2408 0.10% 0 0.00% 3015 0.00% 0 0.00% 0 0.00% 3 0.00% 91.224.92.35
28 2376 0.10% 2180 0.11% 53579 0.04% 0 0.00% 0 0.00% 8 0.00% 2a05:f6c7:10bd:0:10a3:8e5b:aedc:7060
29 2343 0.10% 2343 0.12% 51668 0.04% 0 0.00% 0 0.00% 25 0.01% 38.253.150.15
30 2252 0.10% 2230 0.11% 35753 0.02% 0 0.00% 0 0.00% 24 0.01% 74.125.151.39

Top 10 of 134850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86005 3.70% 86000 4.37% 32027340 22.16% 0 0.00% 0 0.00% 31 0.01% 89.150.159.170
2 446730 19.24% 445699 22.66% 9844597 6.81% 0 0.00% 0 0.00% 243 0.09% Invalid
3 21602 0.93% 9441 0.48% 5806983 4.02% 0 0.00% 0 0.00% 227 0.09% 66.249.70.39
4 17091 0.74% 6500 0.33% 5060478 3.50% 0 0.00% 0 0.00% 287 0.11% 66.249.70.32
5 14455 0.62% 5182 0.26% 4376978 3.03% 0 0.00% 0 0.00% 322 0.13% 66.249.70.33
6 103505 4.46% 24941 1.27% 2311610 1.60% 0 0.00% 0 0.00% 4722 1.84% ::1
7 6711 0.29% 1953 0.10% 2216174 1.53% 0 0.00% 0 0.00% 326 0.13% 66.249.70.34
8 8849 0.38% 31 0.00% 1963706 1.36% 0 0.00% 0 0.00% 5 0.00% 45.148.10.246
9 6043 0.26% 1841 0.09% 1943529 1.34% 0 0.00% 0 0.00% 332 0.13% 66.249.70.35
10 4901 0.21% 1632 0.08% 1493998 1.03% 0 0.00% 0 0.00% 339 0.13% 66.249.70.36

Top 30 of 21212 Total Referrers
# Hits Referrer
1 1380911 59.47% - (Direct Request)
2 185680 8.00% https://aigents.co/opportunities/data-science-job-board
3 41675 1.79% https://aigents.co/_nuxt/d2xBUnMm.js
4 38718 1.67% https://aigents.co/learn
5 33172 1.43% https://aigents.co/
6 23667 1.02% https://aigents.co/_nuxt/CgEM2ZLW.js
7 14737 0.63% https://aigents.co/learn/exploding-gradient-problem
8 13118 0.56% https://aigents.co/learn/roadmaps/intro
9 9696 0.42% https://aigents.co/_nuxt/KFp4MaGM.js
10 9335 0.40% https://aigents.co/login
11 9029 0.39% https://aigents.co/learn/roadmaps/deep-learning-roadmap
12 8934 0.38% https://coderemote.com/wp-login.php
13 8677 0.37% https://aigents.co/learn/WSGI-and-ASGI
14 7154 0.31% https://aigents.co/opportunities/careers
15 6961 0.30% https://community.aigents.co/wp-login.php
16 6510 0.28% https://aigents.co/learn/roadmaps/machine-learning-roadmap
17 5821 0.25% https://www.google.com/
18 5471 0.24% https://aigents.co/wp-login.php
19 4996 0.22% https://aigents.co/learn/built-an-LSTM-network-from-scratch
20 4551 0.20% https://aigents.co/learn/dirichlet-distribution
21 4218 0.18% https://aigents.co/learn/roadmaps/fundamentals
22 4210 0.18% https://aigents.co/data-science-blog/coding-tutorial/how-to-build-complex-llm-pipelines-with-langgraph
23 4013 0.17% https://aigents.co/learn/roadmaps/python-roadmap
24 3864 0.17% https://aigents.co/learn/Linear-algebra
25 3772 0.16% https://aigents.co/learn/roadmaps/data-science-roadmap
26 3329 0.14% https://aigents.co/data-science-blog
27 3117 0.13% https://aigents.co/opportunities/data-science-developer-careers/
28 3000 0.13% https://www.aigents.co/login
29 2956 0.13% https://www.linkedin.com/
30 2872 0.12% https://aigents.co/learn/random-variable

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 60.00% wordpress
2 2 8.00% https://aigents.co/learn/parameter-norm-penalties
3 2 8.00% https://aigents.co/learnsource=level-up-coding
4 1 4.00% https://aigents.co/
5 1 4.00% https://aigents.co/learn/multithreading-in-python#:~:text=multithreading%20in%20python%20is%20aefficiency%20and%20responsivenes
6 1 4.00% https://aigents.co/learn/project-deployment
7 1 4.00% object detection
8 1 4.00% program to create doll using tkinter code
9 1 4.00% should i major in data science or computer science

Top 15 of 9180 Total User Agents
# Hits User Agent
1 432105 18.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 160189 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 117270 5.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
4 103548 4.46% node
5 100481 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 85891 3.70% Uptime-Kuma/1.23.16
7 85525 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
8 64864 2.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
9 55500 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 32379 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
11 31296 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
12 30582 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]/9
13 27090 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 26009 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]
15 16733 0.72% quillbot.com

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2321871 100.00% 1982344 100.77% 144530001 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23