Usage statistics for ubuntu

Summary Period: March 2025
Generated 01-Apr-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1507176
Total Files 1267764
Total Pages 626567
Total Visits 119718
Total kB Files 120868967
Total kB In 0
Total kB Out 0
Total Unique Sites 48249
Total Unique URLs 23452
Total Unique Referrers 12223
Total Unique User Agents 9380
. Avg Max
Hits per Hour 2025 20478
Hits per Day 48618 85180
Files per Day 40895 76512
Pages per Day 20211 41023
Sites per Day 1556 4776
Visits per Day 3861 6028
kB Files per Day 3898999 13476539
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 18
Code 200 - OK 84.12% 1267764
Code 206 - Partial Content 0.84% 12587
Code 301 - Moved Permanently 1.27% 19138
Code 302 - Found 3.29% 49552
Code 304 - Not Modified 0.11% 1681
Code 307 - Moved Temporarily 4.77% 71862
Code 400 - Bad Request 0.27% 4037
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.18% 2666
Code 404 - Not Found 4.94% 74469
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.02% 376
Code 410 - Gone 0.00% 22
Code 414 - Request-URI Too Long 0.00% 3
Code 500 - Internal Server Error 0.05% 802
Code 502 - Bad Gateway 0.13% 2026
Code 503 - Service Unavailable 0.01% 160

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33181 2.20% 27494 2.17% 15214 2.43% 5555 4.64% 3153 6.53% 2476689 2.05% 0 0.00% 0 0.00%
2 38923 2.58% 33960 2.68% 15335 2.45% 5445 4.55% 4237 8.78% 3039772 2.51% 0 0.00% 0 0.00%
3 45573 3.02% 39695 3.13% 17191 2.74% 5582 4.66% 4045 8.38% 3116391 2.58% 0 0.00% 0 0.00%
4 48769 3.24% 42990 3.39% 15022 2.40% 4026 3.36% 2663 5.52% 3293755 2.73% 0 0.00% 0 0.00%
5 45948 3.05% 41347 3.26% 14156 2.26% 3786 3.16% 3085 6.39% 2882355 2.38% 0 0.00% 0 0.00%
6 53418 3.54% 47716 3.76% 16167 2.58% 3798 3.17% 2833 5.87% 3255778 2.69% 0 0.00% 0 0.00%
7 48584 3.22% 42316 3.34% 19434 3.10% 4864 4.06% 3659 7.58% 4150800 3.43% 0 0.00% 0 0.00%
8 37848 2.51% 33718 2.66% 14066 2.24% 2741 2.29% 2092 4.34% 2817676 2.33% 0 0.00% 0 0.00%
9 48904 3.24% 41335 3.26% 19203 3.06% 5284 4.41% 4078 8.45% 4652278 3.85% 0 0.00% 0 0.00%
10 47183 3.13% 41020 3.24% 19348 3.09% 6028 5.04% 4776 9.90% 3229746 2.67% 0 0.00% 0 0.00%
11 53897 3.58% 45504 3.59% 27034 4.31% 4825 4.03% 3591 7.44% 4442817 3.68% 0 0.00% 0 0.00%
12 41262 2.74% 32907 2.60% 13246 2.11% 3391 2.83% 3041 6.30% 2806160 2.32% 0 0.00% 0 0.00%
13 54673 3.63% 41400 3.27% 21111 3.37% 3861 3.23% 3311 6.86% 4677886 3.87% 0 0.00% 0 0.00%
14 53161 3.53% 45509 3.59% 23826 3.80% 3810 3.18% 2747 5.69% 4685100 3.88% 0 0.00% 0 0.00%
15 46008 3.05% 37974 3.00% 22136 3.53% 3291 2.75% 2559 5.30% 5002633 4.14% 0 0.00% 0 0.00%
16 50599 3.36% 39097 3.08% 25807 4.12% 4241 3.54% 2982 6.18% 4012606 3.32% 0 0.00% 0 0.00%
17 57813 3.84% 46357 3.66% 24947 3.98% 3482 2.91% 2786 5.77% 4844640 4.01% 0 0.00% 0 0.00%
18 58787 3.90% 49970 3.94% 22906 3.66% 3302 2.76% 2777 5.76% 4878560 4.04% 0 0.00% 0 0.00%
19 73278 4.86% 67155 5.30% 41023 6.55% 4206 3.51% 2585 5.36% 13476539 11.15% 0 0.00% 0 0.00%
20 46120 3.06% 38716 3.05% 20883 3.33% 3457 2.89% 2827 5.86% 3187924 2.64% 0 0.00% 0 0.00%
21 46978 3.12% 39040 3.08% 22582 3.60% 4372 3.65% 3522 7.30% 3275689 2.71% 0 0.00% 0 0.00%
22 38408 2.55% 32967 2.60% 15321 2.45% 2858 2.39% 2326 4.82% 3097779 2.56% 0 0.00% 0 0.00%
23 36615 2.43% 31151 2.46% 15870 2.53% 2489 2.08% 2073 4.30% 2276693 1.88% 0 0.00% 0 0.00%
24 45952 3.05% 37302 2.94% 21012 3.35% 2923 2.44% 2242 4.65% 3180831 2.63% 0 0.00% 0 0.00%
25 50029 3.32% 38815 3.06% 22680 3.62% 3525 2.94% 2874 5.96% 3208301 2.65% 0 0.00% 0 0.00%
26 46268 3.07% 39273 3.10% 17867 2.85% 3108 2.60% 2652 5.50% 3133074 2.59% 0 0.00% 0 0.00%
27 50106 3.32% 41056 3.24% 25405 4.05% 3149 2.63% 2471 5.12% 6633830 5.49% 0 0.00% 0 0.00%
28 39236 2.60% 31446 2.48% 16632 2.65% 2323 1.94% 1987 4.12% 2607570 2.16% 0 0.00% 0 0.00%
29 44380 2.94% 33499 2.64% 22599 3.61% 3308 2.76% 2575 5.34% 3023208 2.50% 0 0.00% 0 0.00%
30 40095 2.66% 30523 2.41% 19140 3.05% 3420 2.86% 2345 4.86% 2628314 2.17% 0 0.00% 0 0.00%
31 85180 5.65% 76512 6.04% 19404 3.10% 3564 2.98% 2890 5.99% 2873572 2.38% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1578 48925 3.25% 1210 37512 2.96% 706 21886 3.49% 147254 4564870 3.78% 0 0 0.00% 0 0 0.00%
1 1388 43042 2.86% 1142 35427 2.79% 645 20011 3.19% 104725 3246484 2.69% 0 0 0.00% 0 0 0.00%
2 1422 44108 2.93% 1107 34322 2.71% 703 21810 3.48% 151693 4702495 3.89% 0 0 0.00% 0 0 0.00%
3 1480 45897 3.05% 1192 36968 2.92% 765 23721 3.79% 120861 3746703 3.10% 0 0 0.00% 0 0 0.00%
4 1548 48012 3.19% 1270 39381 3.11% 739 22931 3.66% 129538 4015688 3.32% 0 0 0.00% 0 0 0.00%
5 1626 50417 3.35% 1322 40998 3.23% 741 22978 3.67% 138005 4278160 3.54% 0 0 0.00% 0 0 0.00%
6 1822 56501 3.75% 1504 46648 3.68% 896 27789 4.44% 157688 4888321 4.04% 0 0 0.00% 0 0 0.00%
7 1840 57068 3.79% 1532 47496 3.75% 835 25885 4.13% 144577 4481881 3.71% 0 0 0.00% 0 0 0.00%
8 1841 57076 3.79% 1556 48246 3.81% 721 22355 3.57% 118531 3674452 3.04% 0 0 0.00% 0 0 0.00%
9 1776 55070 3.65% 1523 47216 3.72% 685 21252 3.39% 127559 3954317 3.27% 0 0 0.00% 0 0 0.00%
10 1913 59327 3.94% 1599 49587 3.91% 754 23396 3.73% 139742 4332007 3.58% 0 0 0.00% 0 0 0.00%
11 2397 74312 4.93% 2096 65005 5.13% 1013 31408 5.01% 248734 7710760 6.38% 0 0 0.00% 0 0 0.00%
12 2193 67992 4.51% 1829 56709 4.47% 777 24110 3.85% 165630 5134538 4.25% 0 0 0.00% 0 0 0.00%
13 2362 73252 4.86% 2031 62976 4.97% 970 30087 4.80% 157391 4879128 4.04% 0 0 0.00% 0 0 0.00%
14 2388 74057 4.91% 2056 63760 5.03% 950 29479 4.70% 178404 5530531 4.58% 0 0 0.00% 0 0 0.00%
15 2449 75928 5.04% 2077 64417 5.08% 883 27382 4.37% 131473 4075658 3.37% 0 0 0.00% 0 0 0.00%
16 3044 94389 6.26% 2723 84427 6.66% 1412 43799 6.99% 433650 13443141 11.12% 0 0 0.00% 0 0 0.00%
17 2692 83460 5.54% 2250 69756 5.50% 1024 31760 5.07% 237433 7360415 6.09% 0 0 0.00% 0 0 0.00%
18 2440 75661 5.02% 2084 64614 5.10% 898 27840 4.44% 173390 5375093 4.45% 0 0 0.00% 0 0 0.00%
19 2496 77400 5.14% 2167 67191 5.30% 898 27855 4.45% 157504 4882618 4.04% 0 0 0.00% 0 0 0.00%
20 2237 69349 4.60% 1924 59648 4.70% 770 23898 3.81% 127414 3949836 3.27% 0 0 0.00% 0 0 0.00%
21 2153 66766 4.43% 1817 56347 4.44% 832 25804 4.12% 128811 3993144 3.30% 0 0 0.00% 0 0 0.00%
22 1835 56898 3.78% 1523 47229 3.73% 767 23792 3.80% 127317 3946829 3.27% 0 0 0.00% 0 0 0.00%
23 1686 52269 3.47% 1351 41884 3.30% 817 25339 4.04% 151674 4701897 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 23452 Total URLs
# Hits kB F kB In kB Out URL
1 116211 7.71% 2799089 2.32% 0 0.00% 0 0.00% /_ipx/f_webp
2 40658 2.70% 16300 0.01% 0 0.00% 0 0.00% /_nuxt/builds/latest.json
3 30452 2.02% 4618886 3.82% 0 0.00% 0 0.00% /usage_202403.html
4 25751 1.71% 5976620 4.94% 0 0.00% 0 0.00% /
5 19687 1.31% 2975388 2.46% 0 0.00% 0 0.00% /usage_202402.html
6 19495 1.29% 2977579 2.46% 0 0.00% 0 0.00% /usage_202404.html
7 16550 1.10% 11926950 9.87% 0 0.00% 0 0.00% /opportunities/data-science-job-board
8 10841 0.72% 2617 0.00% 0 0.00% 0 0.00% /_nuxt/DlAUqK2U.js
9 10829 0.72% 5364 0.00% 0 0.00% 0 0.00% /_nuxt/Bg1iFXYs.js
10 10551 0.70% 152194 0.13% 0 0.00% 0 0.00% /favicon.ico
11 10332 0.69% 4600 0.00% 0 0.00% 0 0.00% /_nuxt/_w0-hSgN.js
12 10256 0.68% 4924 0.00% 0 0.00% 0 0.00% /_nuxt/BosuxZz1.js
13 10162 0.67% 5486 0.00% 0 0.00% 0 0.00% /_nuxt/TJN7qt0D.js
14 10113 0.67% 846950 0.70% 0 0.00% 0 0.00% /assets/fonts/source-sans-pro/SourceSansPro-Light.woff2
15 10076 0.67% 12786 0.01% 0 0.00% 0 0.00% /_nuxt/StudyChat.QMdBReGG.css
16 9666 0.64% 8728 0.01% 0 0.00% 0 0.00% /_nuxt/DocumentCard.KMim29ct.css
17 9587 0.64% 5471 0.00% 0 0.00% 0 0.00% /_nuxt/LearnSearchIcon.CDYL3Gme.css
18 9555 0.63% 8845 0.01% 0 0.00% 0 0.00% /_nuxt/LearnSearch.CbHpXtb3.css
19 9527 0.63% 3874 0.00% 0 0.00% 0 0.00% /_nuxt/StudyTools.B0vzrEET.css
20 9424 0.63% 111432 0.09% 0 0.00% 0 0.00% /assets/svg-icons/robotface.svg
21 9245 0.61% 66557 0.06% 0 0.00% 0 0.00% /_nuxt/B22By_zm.js
22 9213 0.61% 5733 0.00% 0 0.00% 0 0.00% /_nuxt/CaN0H-7Y.js
23 9181 0.61% 2554 0.00% 0 0.00% 0 0.00% /_nuxt/BBh3Sh4r.js
24 8238 0.55% 702211 0.58% 0 0.00% 0 0.00% /assets/fonts/source-sans-pro/SourceSansPro-Regular.woff2
25 8121 0.54% 151986 0.13% 0 0.00% 0 0.00% /assets/fonts/stacker/stacker.woff2
26 8120 0.54% 3353 0.00% 0 0.00% 0 0.00% /_nuxt/L3pk00Ha.js
27 7906 0.52% 7663 0.01% 0 0.00% 0 0.00% /_nuxt/Bi10JEpQ.js
28 7897 0.52% 23286 0.02% 0 0.00% 0 0.00% /_nuxt/DQC5ixjh.js
29 7896 0.52% 12671 0.01% 0 0.00% 0 0.00% /_nuxt/DtTvF0LC.js
30 7526 0.50% 5647 0.00% 0 0.00% 0 0.00% /_nuxt/LearnContentIndex._PlAUq4H.css

Top 10 of 23452 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16550 1.10% 11926950 9.87% 0 0.00% 0 0.00% /opportunities/data-science-job-board
2 25751 1.71% 5976620 4.94% 0 0.00% 0 0.00% /
3 30452 2.02% 4618886 3.82% 0 0.00% 0 0.00% /usage_202403.html
4 4108 0.27% 4255810 3.52% 0 0.00% 0 0.00% /learn/roadmaps/machine-learning-roadmap
5 2492 0.17% 3967715 3.28% 0 0.00% 0 0.00% /learn/roadmaps/intro
6 19495 1.29% 2977579 2.46% 0 0.00% 0 0.00% /usage_202404.html
7 19687 1.31% 2975388 2.46% 0 0.00% 0 0.00% /usage_202402.html
8 116211 7.71% 2799089 2.32% 0 0.00% 0 0.00% /_ipx/f_webp
9 2146 0.14% 1445310 1.20% 0 0.00% 0 0.00% /learn/roadmaps/deep-learning-roadmap
10 4594 0.30% 1244349 1.03% 0 0.00% 0 0.00% /_nuxt/yJs5gnPW.js

Top 10 of 13003 Total Entry Pages
# Hits Visits URL
1 25751 1.71% 22093 20.89% /
2 116211 7.71% 15939 15.07% /_ipx/f_webp
3 3846 0.26% 5602 5.30% /learn
4 4108 0.27% 3483 3.29% /learn/roadmaps/machine-learning-roadmap
5 16550 1.10% 2976 2.81% /opportunities/data-science-job-board
6 3051 0.20% 2869 2.71% /api
7 2492 0.17% 1968 1.86% /learn/roadmaps/intro
8 2146 0.14% 1648 1.56% /learn/roadmaps/deep-learning-roadmap
9 2706 0.18% 980 0.93% /opportunities/data-science-developer-careers/
10 744 0.05% 744 0.70% /api/status

Top 10 of 13249 Total Exit Pages
# Hits Visits URL
1 116211 7.71% 20970 19.85% /_ipx/f_webp
2 25751 1.71% 20955 19.84% /
3 4108 0.27% 3215 3.04% /learn/roadmaps/machine-learning-roadmap
4 16550 1.10% 3089 2.92% /opportunities/data-science-job-board
5 3051 0.20% 2879 2.73% /api
6 3846 0.26% 2662 2.52% /learn
7 6468 0.43% 2261 2.14% /api/all-metadata
8 2146 0.14% 1510 1.43% /learn/roadmaps/deep-learning-roadmap
9 2492 0.17% 1492 1.41% /learn/roadmaps/intro
10 2706 0.18% 1021 0.97% /opportunities/data-science-developer-careers/

Top 30 of 48249 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102708 6.81% 42999 3.39% 4609512 3.81% 0 0.00% 0 0.00% 2447 2.04% ::1
2 55535 3.68% 55535 4.38% 8233364 6.81% 0 0.00% 0 0.00% 5 0.00% 91.201.113.132
3 27908 1.85% 25082 1.98% 5240294 4.34% 0 0.00% 0 0.00% 346 0.29% Invalid
4 23848 1.58% 9435 0.74% 1013440 0.84% 0 0.00% 0 0.00% 1621 1.35% 127.0.0.1
5 10512 0.70% 10512 0.83% 1594340 1.32% 0 0.00% 0 0.00% 2 0.00% 89.248.165.81
6 9652 0.64% 700 0.06% 3231100 2.67% 0 0.00% 0 0.00% 12 0.01% 193.41.206.36
7 6670 0.44% 6668 0.53% 3315232 2.74% 0 0.00% 0 0.00% 151 0.13% 149.88.105.95
8 6598 0.44% 6597 0.52% 3275765 2.71% 0 0.00% 0 0.00% 113 0.09% 68.96.252.29
9 6120 0.41% 6120 0.48% 929999 0.77% 0 0.00% 0 0.00% 1 0.00% 212.111.88.108
10 5825 0.39% 5788 0.46% 2890618 2.39% 0 0.00% 0 0.00% 166 0.14% 185.16.36.131
11 5780 0.38% 5762 0.45% 2877862 2.38% 0 0.00% 0 0.00% 333 0.28% 83.113.125.244
12 5301 0.35% 5005 0.39% 217325 0.18% 0 0.00% 0 0.00% 4 0.00% 51.79.99.31
13 4689 0.31% 2588 0.20% 1081385 0.89% 0 0.00% 0 0.00% 42 0.04% 66.249.79.107
14 4313 0.29% 970 0.08% 1424374 1.18% 0 0.00% 0 0.00% 15 0.01% 193.41.206.98
15 4015 0.27% 3022 0.24% 502319 0.42% 0 0.00% 0 0.00% 111 0.09% 66.249.66.41
16 3688 0.24% 2162 0.17% 706508 0.58% 0 0.00% 0 0.00% 490 0.41% 216.244.66.201
17 3688 0.24% 1611 0.13% 889104 0.74% 0 0.00% 0 0.00% 194 0.16% 74.80.208.92
18 2917 0.19% 2043 0.16% 427368 0.35% 0 0.00% 0 0.00% 161 0.13% 66.249.66.42
19 2788 0.18% 1 0.00% 1338756 1.11% 0 0.00% 0 0.00% 1 0.00% 64.225.79.181
20 2662 0.18% 2662 0.21% 404521 0.33% 0 0.00% 0 0.00% 4 0.00% 185.125.230.68
21 2594 0.17% 2594 0.20% 19394 0.02% 0 0.00% 0 0.00% 37 0.03% 202.8.41.38
22 2417 0.16% 1234 0.10% 621947 0.51% 0 0.00% 0 0.00% 59 0.05% 66.249.79.96
23 2387 0.16% 2170 0.17% 106605 0.09% 0 0.00% 0 0.00% 258 0.22% 156.59.198.136
24 2366 0.16% 2142 0.17% 101624 0.08% 0 0.00% 0 0.00% 246 0.21% 156.59.198.135
25 2356 0.16% 2143 0.17% 115825 0.10% 0 0.00% 0 0.00% 250 0.21% 2602:ffe4:8:1001::5
26 2320 0.15% 2098 0.17% 116220 0.10% 0 0.00% 0 0.00% 237 0.20% 2602:ffe4:8:1001::4
27 2226 0.15% 1610 0.13% 202254 0.17% 0 0.00% 0 0.00% 193 0.16% 74.80.208.125
28 2078 0.14% 2052 0.16% 1048331 0.87% 0 0.00% 0 0.00% 103 0.09% 149.50.116.65
29 2016 0.13% 1196 0.09% 352293 0.29% 0 0.00% 0 0.00% 165 0.14% 66.249.66.43
30 1996 0.13% 1671 0.13% 9763 0.01% 0 0.00% 0 0.00% 125 0.10% 216.244.91.82

Top 10 of 48249 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55535 3.68% 55535 4.38% 8233364 6.81% 0 0.00% 0 0.00% 5 0.00% 91.201.113.132
2 27908 1.85% 25082 1.98% 5240294 4.34% 0 0.00% 0 0.00% 346 0.29% Invalid
3 102708 6.81% 42999 3.39% 4609512 3.81% 0 0.00% 0 0.00% 2447 2.04% ::1
4 6670 0.44% 6668 0.53% 3315232 2.74% 0 0.00% 0 0.00% 151 0.13% 149.88.105.95
5 6598 0.44% 6597 0.52% 3275765 2.71% 0 0.00% 0 0.00% 113 0.09% 68.96.252.29
6 9652 0.64% 700 0.06% 3231100 2.67% 0 0.00% 0 0.00% 12 0.01% 193.41.206.36
7 5825 0.39% 5788 0.46% 2890618 2.39% 0 0.00% 0 0.00% 166 0.14% 185.16.36.131
8 5780 0.38% 5762 0.45% 2877862 2.38% 0 0.00% 0 0.00% 333 0.28% 83.113.125.244
9 10512 0.70% 10512 0.83% 1594340 1.32% 0 0.00% 0 0.00% 2 0.00% 89.248.165.81
10 4313 0.29% 970 0.08% 1424374 1.18% 0 0.00% 0 0.00% 15 0.01% 193.41.206.98

Top 30 of 12223 Total Referrers
# Hits Referrer
1 824076 54.68% - (Direct Request)
2 61947 4.11% https://aigents.co/learn/roadmaps/intro
3 55243 3.67% https://aigents.co/learn/roadmaps/machine-learning-roadmap
4 49257 3.27% https://geely-v-spb1.ru/
5 37804 2.51% https://aigents.co/
6 34839 2.31% https://aigents.co/opportunities/data-science-job-board
7 33081 2.19% https://aigents.co/learn
8 28233 1.87% https://aigents.co/learn/roadmaps/deep-learning-roadmap
9 14467 0.96% https://aigents.co/learn/roadmaps/java-roadmap
10 11762 0.78% https://aigents.co/learn/How-CNNs-Enable-Computers-to-Understand-Visual-Data
11 10285 0.68% https://www.google.com/
12 9882 0.66% https://aigents.co/learn/Why-Transformers-Are-Replacing-CNNs-and-RNNs
13 8817 0.59% https://aigents.co/learn/roadmaps/data-science-roadmap
14 8610 0.57% https://aigents.co/learn/roadmaps/fundamentals
15 7172 0.48% https://aigents.co/opportunities/careers
16 6278 0.42% https://tankautospb.ru/
17 6120 0.41% https://glory-casinoonline.com/
18 5214 0.35% https://aigents.co/data-science-blog/publication/the-transformers-architecture-in-detail-whats-the-magic-behind-llms
19 5210 0.35% https://aigents.co/data-science-blog/coding-tutorial/how-to-build-complex-llm-pipelines-with-langgraph
20 5094 0.34% https://aigents.co/learn/How-to-decide-the-right-number-of-epochs-for-an-ML-model
21 4256 0.28% https://aigents.co/learn/roadmaps/python-roadmap
22 4002 0.27% https://aigents.co/data-science-blog/publication/object-oriented-programming-a-primer
23 3917 0.26% https://aigents.co/learn/Transformers
24 3913 0.26% https://aigents.co/learn/roadmaps/mlops-roadmap
25 3674 0.24% https://aigents.co/learn/From-Language-Models-to-Intelligent-Agents
26 3413 0.23% https://aigents.co/opportunities/data-science-machine-learning-courses
27 2973 0.20% https://aigents.co/learn/Is-Linear-Regression-Enough-for-Real-World-Data
28 2632 0.17% https://aigents.co/data-science-blog/publication/b2JqZWN0LW
29 2578 0.17% https://aigents.co/learn/Why-Machine-Learning-Isnt-Just-About-fitx-y
30 2477 0.16% https://aigents.co/learn/Neural-networks-in-a-nutshell

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 31.25% https://aigents.co/learn/roadmaps/machine-learning-roadmap
2 3 18.75% https://aigents.co/learn/gitlab
3 2 12.50% https://aigents.co/learn/roadmaps/deep-learning-roadmap
4 2 12.50% linear regression
5 1 6.25% https://aigents.co/learn/percentile-quantile#:~:text=in%20r%2c%20you%20can%20calculatethe%2070th%20percentile)%2012.
6 1 6.25% https://aigents.co/user-profile/alex-welcing-5c37924486a15f14b42ea2e2
7 1 6.25% model.add(lstm(10 return_sequences=true input_shape=(50 5))) model.add(lstm(10 return_sequences=false))
8 1 6.25% object detection

Top 15 of 9380 Total User Agents
# Hits User Agent
1 174540 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
2 126454 8.39% undici
3 98494 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 62672 4.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
5 60171 3.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
6 37349 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
7 30638 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
8 27479 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
9 26928 1.79% Timpibot/0.9 (+http://www.timpi.io)
10 26758 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 26143 1.73% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 22522 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 19366 1.28% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
14 18971 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
15 18444 1.22% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1507176 100.00% 1280351 100.99% 120868967 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23